The 2025 ACQUIRE Experiential Leadership Course is not your typical workshop that ends with certificates. It is a uniquely blended Course that begins with a challenge: Can healthcare workers who have mastered Quality Improvement theory now drive improvement change in their real-world hospital setting?
Let’s take a Quick Look at Who Got In.
Earlier this year, ACQUIRE put out a continent-wide call: “If you believe your team is ready to lead a Quality Improvement project, APPLY!” and the response was overwhelming! Have a look at the C-suite leadership, Quality Improvement Mentors and Coaches, and Healthcare Quality Improvement teams that are bravely taking on improvement gaps in their hospitals.
2025 ACQUIRE C-suite Experiential Leadership Course  
- Kenyatta National Hospital
 Dr. Evanson N. Kamuri,
 Chief Executive Officer
 Dr Irene Nzamu,
 Head of Paediatric Haematology & Oncology Unit
- AIC Kijabe Hospital
 Dr. Chege Macharia,
 Executive DirectorDr. Peter Watson Maina, 
 Director of Clinical Services
- Coast General Teaching and Referral Hospital
 Dr Iqbal Khandwalla,
 Chief Executive OfficerSalome Rajab, 
 Director of Nursing
- Mbagathi Hospital
 Dr. Alexander Irungu Wanjiru,
 Chief Executive OfficerDr.Beatrice Mwangi, 
 ENT Surgeon/ Medical Superintendent
- M.P. Shah Hospital
 Dr. Toseef Din,
 Chief Executive OfficerAgnes Wanjiku Thuo, 
 Quality Improvement and Risk Manager
- Outspan Hospital
 Dr. P.M. Murimi,
 Chief Executive Officer,Isaiah Muhoro, 
 Quality Assurance and Standards Manager
- Pumwani Hospital
 Dr. Christine Kiteshuo,
 Chief Executive OfficerDr. Chris Kimathi Mugambi, 
 Medical Superintendent /Head Clinical Services
2025 ACQUIRE Coaches Experiential Leadership Course  
- Argwings Chagwira, 
 Project Manager HAIs, AIC Kijabe Hospital
- Colleen Araka, 
 Quality Improvement Hospital Lead, Medical Doctor (Newborn Unit), Pumwani Hospital
- Bernadette Hangalla, 
 Consultant Anaesthesiologist, Kajiado County Referral Hospital
- Ednah Ojee, 
 Vice Chair, Hospital Management Board (Mbagathi Hospital); University-assigned Faculty and Paediatrician in Newborn Unit, Mbagathi Hospital
- Gerald Muriithi, 
 Health, Healthcare Quality Unit, Mwai Kibaki Referral Hospital
- Gladys Mutisya, 
 Manager, Inpatient Services, AIC Kijabe Hospital
- Lucy Simotwo, 
 Supporting Quality Health Care Initiatives at KNH, Kenyatta National Hospital
- Miriam Kithuka, 
 Quality, Safety & Standards Lead, Coast General and Referral Hospital
- Mugisha Nkoronko, 
 Coordinator for Patient Safety and Quality Improvement in Surgery, Benjamin Mkapa Hospital
- Olabisi Ogunbase, 
 QI Director, Health Service Commission, Lagos, Nigeria
- Samora Michelle, 
 Medical Officer in the Healthcare Quality Division, Kenyatta National Hospital
- Walter Kiptirim, 
 CQI Lead, LVCT Health
- Yusra Awadh, 
 Sub County QI Focal Person / IPC, Department of Health, Mombasa County
2025 ACQUIRE QI Teams Experiential Leadership Course
| Institution | QI Team Project | Team Leader | 
| AIC Kijabe Hospital, Kenya | Improvement of Nursing Care by Reducing Bedsores (pressure ulcers) in Medical-Surgical Wards | Tabitha Karimi Ntarangwi | 
| Benjamin Mkapa Hospital | Quality patient safety improvement at Benjamin Mkapa Hospital | Fadhili T. Katulla | 
| Coast General and Referral Hospital, Kenya | “Reduction of turn around time (TAT) in discharge process for insurance patients | Lillian Ngugi | 
| Coast General and Referral Hospital, Kenya | Reduction of turn around time (TAT) in adult accident and emergency | Dr. John Kinyua Murithi | 
| Cure Children’s Hospital, Ethiopia | Improving hand hygiene compliance: A quality improvement project from Cure children hospital of Ethiopia | Firaol Dandena | 
| Department of Health Mombasa County, Kenya | Reduce the Fresh Stillbirth Rate in Mombasa County from 7.2 per 1,000 Births in Quarter 2 of FY to 3.6 per 1,000 Births by the End of Quarter 4 of FY | Khadija Luvuno | 
| Duchess International, Nigeria | Reducing Emergency Room (Er) Length Of Stay To Meet The 4-Hour Benchmark | Dr. Grace Adebayo | 
| General Hospital Lagos, Nigeria | Reducing the patient waiting time in the cardiology, urology and orthopedic clinics | Dr. Onaleye Simeon Omotayo | 
| Halisi Family Hospital, Kenya | Enhancing Psychological Safety and a Just Culture Evidenced by Increased Reporting of Medical Errors and Adverse Events | Caroline Kendi Gichuru | 
| Kenyatta National Hospital, Kenya | Streamlining Fluid Prescriptions for Newborns: Aligning Practice with Pre-Calculated Volume Templates at Kenyatta National Hospital | Paul Kamau | 
| Kenyatta National Hospital, Kenya | Developing a Clinical Practice Model (CPM) for Oncology at Kenyatta National Hospital | Dr. Nicholas Okumu | 
| M.P. Shah, Kenya | Reducing Medication Errors | Carolyne Machio | 
| Massey Street Children’s Hospital, Lagos Island | Optimal in-patient transfer | Fagbuyi, Oluwaseun Yewande | 
| Mbagathi Hospital | To Reduce the Incidence of Neonatal Sepsis in Newborns | Stella Mburu | 
| Mbingo Baptist, Cameroon | Reducing Medication Errors at Mbingo Baptist Hospital | Dr. Ndi Norah Nyah | 
| Mengo Hospital, Uganda | To improve hand hygiene compliance rates among healthcare workers at Mengo hospital from 34% to 60 % within 16 weeks | Musiimire Grace | 
| Moi Teaching and Referral Hospital, Kenya | To reduce the prevalence of surgical site infection by 25% within 6 months | Stephen Ekure Takow | 
| Mwai Kibaki Referral Hospital, Kenya | Empowering Care: A Patient-Centered Approach to Enhancing Health Outcomes and Satisfaction | Dr Einstein Kibet | 
| Nasawa Health Centre Malawi | Increasing percentage of pregnant women receiving comprehensive care at the initial antenatal care visit | Alex Mwale | 
| Nic Bodenstein Hospital, South Africa | Improvement of patient satisfaction | Nomalizo Molaolao | 
| Outspan Hospital, Kenya | Enhancing Environmental Cleaning and Disinfection Practices in Surgical Wards | Isaiah Muhoro | 
| Premier Hospital, Kenya | Strengthening patient safety through streamlined discharge process : Focus on Pharmacy interventions. | Evelyn B. Gathoni | 
| Pumwani Maternity Hospital, Kenya | Reducing turnaround time for Caesarean Section deliveries | Everlyne Seleina Kurunoi | 
| Reddington Hospital, Nigeria | Reducing Prolonged Emergency Room Waiting Time Beyond 4 Hours By 30% Through Process Optimization | Nnanyelugo Ebuka Chrysogonus | 
| Supplementary Health Services Botswana | Improving Customer Experience At A Dental Clinic / At Princess Marina Hospital Accident & Emergency Department – Long Waiting Times | Dr. Kelebogile Kgosibodiba | 
| The Aurum Institute, South Africa | Improving Viral load (VL) Completion rate in patients on ART treatment for six months and twelve months | Mongezi Lomo | 
| Uganda Martyrs Hospital Lubaga | Enhancing patient experience among Emergency Room and Paediatric ward clients using NPS and HCAHPS Domains | Katenda Yassin Kizza | 
 
								 
															



